
Property Attributes
- MLS#219017983DA
- TypeSingle Family
- CountyRIVERSIDE
- CityThermal
- AreaValerie Jeans - Oasis - Desert Shores - Salton
- NeighborhoodVista Santa Rosa
- Zip92274
- StyleSingle Family Residence
- Price$ 17,900,000
- Bedrooms11
- Full Bathrooms10
- Half Bathrooms1
- Sqr Footage12016
- Lot Size298.15 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
The prestigious Keck Estate offers ultimate privacy on your own 300-acre ranch, just minutes from all the dining and shopping that La Quinta has to offer. The impressive estate is adorned with breathtaking panoramic views of the Santa Rosa mountains, its own private date orchard, a sprawling 10,000 square foot home, 2,016 sq. ft. 11 beds and 10 1/2 bath estate and guest home, 10 stall barn with apartment, and mobile home. Take advantage of this rare and exciting opportunity to own one of the most captivating properties in the Coachella Valley!
Price History | |
---|---|
7/1/2021 | Listed $17,900,000 |
General Features
Additional Parcels Description | 753-070-007, 008, 018, 028, 030, 031, 753-080-004, 013, 753-090-010 |
---|---|
Additional Parcels Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air |
Garage Spaces, Detached Garage | 4 |
Garage Y/N | Yes |
Heating | Central |
Levels | Two |
Listing Agent | Susan Harvey - BRE#00957590 |
Listing Agent State License | 00957590 |
Lot Size Square Feet | 12987414 |
MLS Area | 317 - Valerie Jean's, Oasis, Desert Shores, Salton |
Other Structures | Barn(s), Guest House |
Pool Features | Diving Board, Electric Heat, In Ground |
Private Pool | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | No |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Subdivision Name | Vista Santa Rosa |
Terms | Cash |
View | Mountain(s), Orchard, Reservoir |
View Y/N | Yes |
Virtual Tour | https://www.youtube.com/watch?v=MU2cur3zUtU |
Virtual Tour | https://www.youtube.com/watch?v=MU2cur3zUtU |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room, Masonry, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Carpet, Wood |
Full Baths | 10 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 11 |
Total Bedrooms | 11 |
Exterior Features
Living Area | 12016 |
---|---|
Horse Y/N | Yes |
Lot Features | Agricultural, Corner Lot, Horse Property, Level, Ranch |
Lot Size Acres | 298.15 |
Lot Size Area | 12987414 |
Lot Size Source | Other |
Lot Size Units | Square Feet |
Parking Features | Driveway, Garage, Garage Door Opener |
Total Parking | 4 |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool